
We are absolutely positive that the introduction of the open
MTG standard will create a win-win situation and bring
benefits to all stakeholders on this market.
At this page we have summarized these benefits for major stakeholders.
1. CSP (Complete Solution Providers)
| Current situation | Situation having common standards |
| They have to provide the complete solution to the end user: content, applciation, and (often) the sales channels. It is not easy as CSP are usually small/med size companies. | 1. In short term: They will get more sales of their content via multiple applications and sales channels, or get more content for their apps 2. In long term: As most of CSP companies came from specific area - content or applications, they will be able to concentrate on what they do best: applications or content. |
| Current situation | Situation having common standards |
| Most of them understand the need for MTG services and they are ready to facilitate this process. Some authorities across Europe have provided funding for Audio Guide solutions. However, in most cases the solution was not good enough to attract tourists. As a result they are disappointed in this market. | The common MTG standard will secure their investments into content development as it will not depend on any particular solution. They may start to invest in the content just like they invest in Web services, brochures etc in order to attract more tourist to their area. |
| Current situation | Situation having common standards |
| Most of them do think of “going mobile” and of developing multimedia content. They want to participate in this emerging MTG market, but afraid to invest in the wrong format. The only solution they see is to develop their own application, but apps is not their core business at all! They are really stuck! | There is no risk of dead-end investments. As they were participating in the standards development, their interests are incorporated in the MTG standard. They don’t need to invest into app development at all: their content is interoperable with any existing application! |
| Current situation | Situation having common standards |
| Currently they barely exist. Some of them are contracted by museums to create multimedia stories, but this is a very small sector. | As Content Providers enter the MTG market, most of them will be happy to employ Content Developers. There will huge demand for such services. |
| Current situation | Situation having common standards |
| They are currently do not participate in this market, as their is no content and no volume sales. | With huge amount of content available on the market, there is a room for the professional applications. The developers' investments are well protected as any standard content will be compatible with their apps. |
| Current situation | Situation having common standards |
| They do feel the need for MTG services and some of them try to contact with Content Providers (e.g. NOKIA develops services with Lonely Planet). But no great products were developed so far: Vendors are looking for great sales. | Mass involvement of Content Providers and Mobile Apps Developers with the support of the Tourist Authorities will trigger the interest of big Hardware Vendors. The market will promise big sales, and the MTG service will become one of the major applications on their devices. |
7. Owners of Tourist Attraction
| Current situation | Situation having common standards |
| These Tourist Attraction Owners are looking for simple, convenient and inexpensive ways to deliver their own information to travelers. Currently they have no way to participate in the MTG market. | With the common standard and the development of the distribution nets the Owners of Tourist Attractions will sooner or later get the opportunity to publish their stories without much efforts. The MTG standard ensures interoperability with all applications and mobile devices. |

© 2011 IZITEQ, www.iziteq.com. All rights reserved.